RDA-Werte von Zahnpasta
Veröffentlicht von Frank Exner am
In dieser Tabelle erfahren Sie, wie stark eine Zahnpasta / Zahncreme die Zahnsubstanz abträgt. Je höher der RDA-Wert, desto abrasiver (abtragender, angreifender, schädlicher) ist die Zahnpasta. Aber denken Sie daran: auch die Häufigkeit und Dauer des Putzens spielen eine Rolle. Zudem kann eine säurehaltige Nahrungsaufnahme vor dem Putzen, sowie die Putztechnik selbst die Abnutzung beeinflussen.
| Zahncreame | min. RDA-Wert | max. RDA-Wert |
|---|---|---|
| Paroex Zahnpasta | 14,9 | |
| Candida Vitamine | 20 | |
| AJONA Stomaticum | 30 | |
| Candida Parodin | 30 | |
| elmex Sensitive Zahnpasta | 30 | |
| Nur 1 Tropfen Zahnpasta | 30 | |
| Oral-B Sensitive Zahncreme | 30 | |
| bioXtra Zahnpasta / Mundtrockenheit | 37 | |
| Mentadent C Bi-Active | 40 | |
| Sensodyne Z complex | 30 | 40 |
| Theramed Junior Paste und 2 in 1 | 30 | 40 |
| Theramed Naturweiss im Spender | 43 | |
| PEARLS & DENTS Multiplex Zahncreme | 45 | |
| Theramed 2 in 1 Naturweiss | 48 | |
| amin-o-med | 50 | |
| Duraphat Zahnpaste /Colgate | 50 | |
| Odol med 3 Milchzahn | 40 | 50 |
| Theramed Pasten im Spender | 40 | 50 |
| Theramed 2 in 1 | 35 | 50 |
| Elgydium | 54 | |
| aronal forte Zahnpasta | 60 | |
| Denta-Clin Raucher-Zahncreme | 50 | 60 |
| Dr. Best Multi-Aktiv | 50 | 60 |
| elmex Kinder-Zahnpasta | 60 | |
| Mentadent C Active | 60 | |
| Odol med 3 standard/mint | 50 | 60 |
| Odol med 3 / 40 plus | 50 | 60 |
| Sensodyne Dental Weiss | 50 | 60 |
| Sensodyne F | 50 | 60 |
| Sensodyne Classic | 50 | 60 |
| Sensodyne Multicare | 50 | 60 |
| Signal Integral | 60 | |
| Weleda Pflanzen Zahncreme | 60 | |
| Weleda Sole-Zahncreme | 60 | |
| Colgate Fresh Confidence | 62 | |
| Caries protect Butler | 64 | |
| Rembrandt Spezialkosmetikum für weißere Zähne | 64 | |
| Signal Ultra Frisch | 64 | |
| Natural White Bicarbonat Zahnweiss | 65 | |
| Parodontax Classic | 53 | 65 |
| Parodontax F | 53 | 65 |
| Sensodyne Gel | 66 | |
| Signal Ultraschutz | 66 | |
| CORSODYL Dental-Aktiv Zahnpasta | 70 | |
| First Lady Brillant-Weiß | 70 | |
| Oral-B Zendium classic Zahncreme | 70 | |
| Perl Weiss extra – Das Raucher Zahnweiss, Gel | 70 | |
| Perl Weiss med– Das sensitiv Zahnweiss | 70 | |
| Signal Natürlich-Weiss | 70 | |
| Butler GUM Sensitiv Zahngel | 73 | |
| Butler GUM Sensitiv Zahngel | 73 | |
| meridol Zahnpasta | 75 | |
| elmex Zahnpasta | 77 | |
| elmex mentholfrei Zahnpasta | 77 | |
| AS dent Zahnweiss | 60 | 80 |
| Colgate Total | 80 | |
| Dr. Best Vital-komplex | 70 | 80 |
| Frisco dent Zahnweiss | 60 | 80 |
| Odol med 3 Micro-Aktiv | 70 | 80 |
| Oral-B Stages Zahncreme Mickey | 80 | |
| Salva Med Seidenweiss | 80 | |
| Theramed Perfect Varianten | 65 | 80 |
| Natural White Zahnweiss gegen Zst | 88 | |
| Perl Weiss Family Fresh-Mint-Gel | 89 | 91 |
| Perl Weiss Family Zahncreme für weißere Zähne | 91 | |
| Dentagard | 63 | 95 |
| El-ce med Brillant Weiss | 97 | |
| Perdent | 97 | |
| Oral-B Advantage Zahncreme | 98 | |
| Perl Weiss Schönheitszahnpflege | 98 | |
| Natural White Sensitive Zahnweiß | 99 | |
| Alldent sanft weiß | 95 | 100 |
| Dr. Best Multi-Aktiv Brillantweiss | 90 | 100 |
| Odol med 3 Polarfrisch | 90 | 100 |
| Odol med 3 | 80 | 100 |
| Today Dent soft white | 95 | 100 |
| Colgate Sensitive Care | 101 | |
| Perl Weiss Mineral | 102 | |
| Perl Weiss Raucher | 106 | |
| Colgate Sensation White | 114 | |
| Odol med 3 samtweiss | 100 | 120 |
| Dr. Best Zahnweiss | 180 | 200 |
| Settima Spezialzahncreme | 180 | 200 |
| Smile LRC Smokers Zahnpulver | 192 | 221 |
Quelle: Internet, ohne Gewähr